Hit Counter


 

2006 Sports Haven
Handicapping Challenge
February 11 & 12

New Haven, CT

Sports Haven Challenge Offering 5 trips to Vegas Qualify for the 2007 DRF/NTRA National Championship!

Send In Your Entry Form and $400 Check Today to:
 
Autotote Enterprises
Sports Haven Hdcp. Challenge
600 Long Wharf Drive
New Haven, CT 06511
 
*(Make check or money order payable to Autotote)
Autotote would like to thank all the contestants for a great event!
2006 Sports Haven Handicapping Challenge Final Standings
Place First Last Score Prize Money:
1 G. HOUSTON (2) 1,679.00 $13,500
2 B. HANDLEMAN (2) 1,602.00 $6,000
3 R. MAGNETTI 1,600.00 $3,800
4 S. CARSON 1,417.00 $2,850
5 K. HOPKINS 1,000.00 $2,370
6 S. WECKER 946.20 $2,050
7 P. WEIZER 777.70 $1,900
8 M. MAHONEY 764.50 $1,580
9 S. DAVIDOWITZ 760.00 $1,265
10 D. SCHENK 745.00 $950
11 R. PELTON 722.00 $825
12 M. WALSH 704.50 $760
13 F. MIRANTI 643.60 $695
14 J. HAYER 610.50 $630
15 R. PENDERGAST 502.00 $510
16 T. BALSAMO 497.50 $440
17 R. ROSEN 453.00 $380
18 T. GIORDANO 435.50 $300
19 W. GRUBB 364.50 $275
20 W. BIESADECKI 322.00 $255

Day One Prize Winner:

G. Houston    Score: 1653     ($650)

Day Two Prize Winner:

B. Handleman   Day Two Score: 1302   ($3,200)

Back